Technical data | |||||||
Type | Point detonating | ||||||
Use | 81 mm, 98 mm mortar ammo | ||||||
Mask safety | Min. 50 m for 81 mm, min. 80 m for 98 mm | ||||||
Arming | Axial acceleration min. 835 g | ||||||
Delayed function time | 0,002 ÷ 0,008 s | ||||||
Detonator | NP10 (10.0 g) | ||||||
Safe drop height | 12 m – packed, 1,5 m – unpacked | ||||||
Weight | 670 g | ||||||
Overall dimensions |
|
Packing | Individual packing in hermetic cases placed in wooden boxes |
Warranty and Storage | |
Shelf life for fuzes packed in original hermetic case stored in naturally ventilated store rooms |
15 years |
Shelf life for fuzes packed in original hermetic case stored in field conditions |
5 years |